Muhurta Info
- Date January 12, 2025
- Start Time 07:15 AM
- End Time 08:03 AM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 13, 2025Mon Jan 13 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:16 AM | 08:04 AM |
January 14, 2025Tue Jan 14 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:16 AM | 08:04 AM |
January 15, 2025Wed Jan 15 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:17 AM | 08:05 AM |
January 16, 2025Thu Jan 16 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:18 AM | 08:06 AM |
January 17, 2025Fri Jan 17 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:19 AM | 08:07 AM |
January 18, 2025Sat Jan 18 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:20 AM | 08:08 AM |
January 19, 2025Sun Jan 19 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:21 AM | 08:09 AM |
January 20, 2025Mon Jan 20 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:22 AM | 08:10 AM |
January 21, 2025Tue Jan 21 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:23 AM | 08:11 AM |
January 22, 2025Wed Jan 22 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:24 AM | 08:12 AM |
January 23, 2025Thu Jan 23 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:24 AM | 08:12 AM |
January 24, 2025Fri Jan 24 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:25 AM | 08:13 AM |
January 25, 2025Sat Jan 25 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:26 AM | 08:14 AM |
January 26, 2025Sun Jan 26 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:27 AM | 08:15 AM |
January 27, 2025Mon Jan 27 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:28 AM | 08:16 AM |
January 28, 2025Tue Jan 28 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:29 AM | 08:17 AM |
January 29, 2025Wed Jan 29 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:30 AM | 08:18 AM |
January 30, 2025Thu Jan 30 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:31 AM | 08:19 AM |
January 31, 2025Fri Jan 31 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:32 AM | 08:20 AM |
February 1, 2025Sat Feb 01 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:33 AM | 08:21 AM |
February 2, 2025Sun Feb 02 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:34 AM | 08:22 AM |
February 3, 2025Mon Feb 03 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:34 AM | 08:22 AM |
February 4, 2025Tue Feb 04 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:35 AM | 08:23 AM |
February 5, 2025Wed Feb 05 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:36 AM | 08:24 AM |
February 6, 2025Thu Feb 06 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:37 AM | 08:25 AM |
February 7, 2025Fri Feb 07 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:38 AM | 08:26 AM |
February 8, 2025Sat Feb 08 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:39 AM | 08:27 AM |
February 9, 2025Sun Feb 09 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:40 AM | 08:28 AM |
February 10, 2025Mon Feb 10 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:41 AM | 08:29 AM |
February 11, 2025Tue Feb 11 2025 20:40:38 GMT+0000 (Coordinated Universal Time) UTC | 07:41 AM | 08:29 AM |
Generated using www.muhurtakala.com