Muhurta Info
- Date January 12, 2025
- Start Time 06:47 AM
- End Time 07:35 AM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 13, 2025Mon Jan 13 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:46 AM | 07:34 AM |
January 14, 2025Tue Jan 14 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:45 AM | 07:33 AM |
January 15, 2025Wed Jan 15 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:44 AM | 07:32 AM |
January 16, 2025Thu Jan 16 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:43 AM | 07:31 AM |
January 17, 2025Fri Jan 17 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:42 AM | 07:30 AM |
January 18, 2025Sat Jan 18 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:41 AM | 07:29 AM |
January 19, 2025Sun Jan 19 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:40 AM | 07:28 AM |
January 20, 2025Mon Jan 20 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:39 AM | 07:27 AM |
January 21, 2025Tue Jan 21 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:38 AM | 07:26 AM |
January 22, 2025Wed Jan 22 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:36 AM | 07:24 AM |
January 23, 2025Thu Jan 23 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:35 AM | 07:23 AM |
January 24, 2025Fri Jan 24 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:34 AM | 07:22 AM |
January 25, 2025Sat Jan 25 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:32 AM | 07:20 AM |
January 26, 2025Sun Jan 26 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:31 AM | 07:19 AM |
January 27, 2025Mon Jan 27 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:29 AM | 07:17 AM |
January 28, 2025Tue Jan 28 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:28 AM | 07:16 AM |
January 29, 2025Wed Jan 29 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:26 AM | 07:14 AM |
January 30, 2025Thu Jan 30 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:25 AM | 07:13 AM |
January 31, 2025Fri Jan 31 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:23 AM | 07:11 AM |
February 1, 2025Sat Feb 01 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:21 AM | 07:09 AM |
February 2, 2025Sun Feb 02 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:20 AM | 07:08 AM |
February 3, 2025Mon Feb 03 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:18 AM | 07:06 AM |
February 4, 2025Tue Feb 04 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:16 AM | 07:04 AM |
February 5, 2025Wed Feb 05 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:14 AM | 07:02 AM |
February 6, 2025Thu Feb 06 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:12 AM | 07:00 AM |
February 7, 2025Fri Feb 07 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:10 AM | 06:58 AM |
February 8, 2025Sat Feb 08 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:09 AM | 06:57 AM |
February 9, 2025Sun Feb 09 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:07 AM | 06:55 AM |
February 10, 2025Mon Feb 10 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:05 AM | 06:53 AM |
February 11, 2025Tue Feb 11 2025 22:33:45 GMT+0000 (Coordinated Universal Time) UTC | 06:03 AM | 06:51 AM |
Generated using www.muhurtakala.com