Muhurta Info
- Date January 12, 2025
- Start Time 06:24 AM
- End Time 07:12 AM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 13, 2025Mon Jan 13 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:24 AM | 07:12 AM |
January 14, 2025Tue Jan 14 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:23 AM | 07:11 AM |
January 15, 2025Wed Jan 15 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:22 AM | 07:10 AM |
January 16, 2025Thu Jan 16 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:21 AM | 07:09 AM |
January 17, 2025Fri Jan 17 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:20 AM | 07:08 AM |
January 18, 2025Sat Jan 18 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:19 AM | 07:07 AM |
January 19, 2025Sun Jan 19 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:18 AM | 07:06 AM |
January 20, 2025Mon Jan 20 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:17 AM | 07:05 AM |
January 21, 2025Tue Jan 21 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:16 AM | 07:04 AM |
January 22, 2025Wed Jan 22 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:15 AM | 07:03 AM |
January 23, 2025Thu Jan 23 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:14 AM | 07:02 AM |
January 24, 2025Fri Jan 24 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:13 AM | 07:01 AM |
January 25, 2025Sat Jan 25 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:11 AM | 06:59 AM |
January 26, 2025Sun Jan 26 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:10 AM | 06:58 AM |
January 27, 2025Mon Jan 27 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:09 AM | 06:57 AM |
January 28, 2025Tue Jan 28 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:07 AM | 06:55 AM |
January 29, 2025Wed Jan 29 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:06 AM | 06:54 AM |
January 30, 2025Thu Jan 30 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:04 AM | 06:52 AM |
January 31, 2025Fri Jan 31 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:03 AM | 06:51 AM |
February 1, 2025Sat Feb 01 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:01 AM | 06:49 AM |
February 2, 2025Sun Feb 02 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 06:00 AM | 06:48 AM |
February 3, 2025Mon Feb 03 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 05:58 AM | 06:46 AM |
February 4, 2025Tue Feb 04 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 05:57 AM | 06:45 AM |
February 5, 2025Wed Feb 05 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 05:55 AM | 06:43 AM |
February 6, 2025Thu Feb 06 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 05:53 AM | 06:41 AM |
February 7, 2025Fri Feb 07 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 05:52 AM | 06:40 AM |
February 8, 2025Sat Feb 08 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 05:50 AM | 06:38 AM |
February 9, 2025Sun Feb 09 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 05:48 AM | 06:36 AM |
February 10, 2025Mon Feb 10 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 05:46 AM | 06:34 AM |
February 11, 2025Tue Feb 11 2025 22:00:00 GMT+0000 (Coordinated Universal Time) UTC | 05:44 AM | 06:32 AM |
Generated using www.muhurtakala.com