Muhurta Info
- Date January 24, 2025
- Start Time 10:08 PM
- End Time 10:56 PM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 25, 2025Sat Jan 25 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:08 PM | 10:56 PM |
January 26, 2025Sun Jan 26 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:08 PM | 10:56 PM |
January 27, 2025Mon Jan 27 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:08 PM | 10:56 PM |
January 28, 2025Tue Jan 28 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:08 PM | 10:56 PM |
January 29, 2025Wed Jan 29 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:08 PM | 10:56 PM |
January 30, 2025Thu Jan 30 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:08 PM | 10:56 PM |
January 31, 2025Fri Jan 31 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:08 PM | 10:56 PM |
February 1, 2025Sat Feb 01 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:07 PM | 10:55 PM |
February 2, 2025Sun Feb 02 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:07 PM | 10:55 PM |
February 3, 2025Mon Feb 03 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:07 PM | 10:55 PM |
February 4, 2025Tue Feb 04 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:07 PM | 10:55 PM |
February 5, 2025Wed Feb 05 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:07 PM | 10:55 PM |
February 6, 2025Thu Feb 06 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:06 PM | 10:54 PM |
February 7, 2025Fri Feb 07 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:06 PM | 10:54 PM |
February 8, 2025Sat Feb 08 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:06 PM | 10:54 PM |
February 9, 2025Sun Feb 09 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:05 PM | 10:53 PM |
February 10, 2025Mon Feb 10 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:05 PM | 10:53 PM |
February 11, 2025Tue Feb 11 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:05 PM | 10:53 PM |
February 12, 2025Wed Feb 12 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:04 PM | 10:52 PM |
February 13, 2025Thu Feb 13 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:04 PM | 10:52 PM |
February 14, 2025Fri Feb 14 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:03 PM | 10:51 PM |
February 15, 2025Sat Feb 15 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:03 PM | 10:51 PM |
February 16, 2025Sun Feb 16 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:03 PM | 10:51 PM |
February 17, 2025Mon Feb 17 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:02 PM | 10:50 PM |
February 18, 2025Tue Feb 18 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:02 PM | 10:50 PM |
February 19, 2025Wed Feb 19 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:01 PM | 10:49 PM |
February 20, 2025Thu Feb 20 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:01 PM | 10:49 PM |
February 21, 2025Fri Feb 21 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:00 PM | 10:48 PM |
February 22, 2025Sat Feb 22 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 10:00 PM | 10:48 PM |
February 23, 2025Sun Feb 23 2025 09:30:17 GMT+0000 (Coordinated Universal Time) UTC | 09:59 PM | 10:47 PM |
Generated using www.muhurtakala.com