Muhurta Info
- Date January 26, 2025
- Start Time 05:55 AM
- End Time 06:43 AM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 27, 2025Mon Jan 27 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:54 AM | 06:42 AM |
January 28, 2025Tue Jan 28 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:53 AM | 06:41 AM |
January 29, 2025Wed Jan 29 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:53 AM | 06:41 AM |
January 30, 2025Thu Jan 30 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:52 AM | 06:40 AM |
January 31, 2025Fri Jan 31 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:51 AM | 06:39 AM |
February 1, 2025Sat Feb 01 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:50 AM | 06:38 AM |
February 2, 2025Sun Feb 02 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:49 AM | 06:37 AM |
February 3, 2025Mon Feb 03 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:49 AM | 06:37 AM |
February 4, 2025Tue Feb 04 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:48 AM | 06:36 AM |
February 5, 2025Wed Feb 05 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:47 AM | 06:35 AM |
February 6, 2025Thu Feb 06 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:46 AM | 06:34 AM |
February 7, 2025Fri Feb 07 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:45 AM | 06:33 AM |
February 8, 2025Sat Feb 08 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:44 AM | 06:32 AM |
February 9, 2025Sun Feb 09 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:43 AM | 06:31 AM |
February 10, 2025Mon Feb 10 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:42 AM | 06:30 AM |
February 11, 2025Tue Feb 11 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:41 AM | 06:29 AM |
February 12, 2025Wed Feb 12 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:40 AM | 06:28 AM |
February 13, 2025Thu Feb 13 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:39 AM | 06:27 AM |
February 14, 2025Fri Feb 14 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:38 AM | 06:26 AM |
February 15, 2025Sat Feb 15 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:36 AM | 06:24 AM |
February 16, 2025Sun Feb 16 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:35 AM | 06:23 AM |
February 17, 2025Mon Feb 17 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:34 AM | 06:22 AM |
February 18, 2025Tue Feb 18 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:33 AM | 06:21 AM |
February 19, 2025Wed Feb 19 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:32 AM | 06:20 AM |
February 20, 2025Thu Feb 20 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:31 AM | 06:19 AM |
February 21, 2025Fri Feb 21 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:29 AM | 06:17 AM |
February 22, 2025Sat Feb 22 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:28 AM | 06:16 AM |
February 23, 2025Sun Feb 23 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:27 AM | 06:15 AM |
February 24, 2025Mon Feb 24 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:26 AM | 06:14 AM |
February 25, 2025Tue Feb 25 2025 18:40:52 GMT+0000 (Coordinated Universal Time) UTC | 05:24 AM | 06:12 AM |
Generated using www.muhurtakala.com