Muhurta Info
- Date January 12, 2025
- Start Time 04:38 AM
- End Time 05:26 AM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 13, 2025Mon Jan 13 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:38 AM | 05:26 AM |
January 14, 2025Tue Jan 14 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:37 AM | 05:25 AM |
January 15, 2025Wed Jan 15 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:37 AM | 05:25 AM |
January 16, 2025Thu Jan 16 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:36 AM | 05:24 AM |
January 17, 2025Fri Jan 17 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:36 AM | 05:24 AM |
January 18, 2025Sat Jan 18 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:35 AM | 05:23 AM |
January 19, 2025Sun Jan 19 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:34 AM | 05:22 AM |
January 20, 2025Mon Jan 20 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:34 AM | 05:22 AM |
January 21, 2025Tue Jan 21 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:33 AM | 05:21 AM |
January 22, 2025Wed Jan 22 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:32 AM | 05:20 AM |
January 23, 2025Thu Jan 23 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:31 AM | 05:19 AM |
January 24, 2025Fri Jan 24 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:30 AM | 05:18 AM |
January 25, 2025Sat Jan 25 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:30 AM | 05:18 AM |
January 26, 2025Sun Jan 26 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:29 AM | 05:17 AM |
January 27, 2025Mon Jan 27 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:28 AM | 05:16 AM |
January 28, 2025Tue Jan 28 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:27 AM | 05:15 AM |
January 29, 2025Wed Jan 29 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:26 AM | 05:14 AM |
January 30, 2025Thu Jan 30 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:25 AM | 05:13 AM |
January 31, 2025Fri Jan 31 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:23 AM | 05:11 AM |
February 1, 2025Sat Feb 01 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:22 AM | 05:10 AM |
February 2, 2025Sun Feb 02 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:21 AM | 05:09 AM |
February 3, 2025Mon Feb 03 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:20 AM | 05:08 AM |
February 4, 2025Tue Feb 04 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:19 AM | 05:07 AM |
February 5, 2025Wed Feb 05 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:18 AM | 05:06 AM |
February 6, 2025Thu Feb 06 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:16 AM | 05:04 AM |
February 7, 2025Fri Feb 07 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:15 AM | 05:03 AM |
February 8, 2025Sat Feb 08 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:14 AM | 05:02 AM |
February 9, 2025Sun Feb 09 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:12 AM | 05:00 AM |
February 10, 2025Mon Feb 10 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:11 AM | 04:59 AM |
February 11, 2025Tue Feb 11 2025 21:59:56 GMT+0000 (Coordinated Universal Time) UTC | 04:10 AM | 04:58 AM |
Generated using www.muhurtakala.com