Muhurta Info
- Date January 12, 2025
- Start Time 03:31 PM
- End Time 04:19 PM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 13, 2025Mon Jan 13 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:32 PM | 04:20 PM |
January 14, 2025Tue Jan 14 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:32 PM | 04:20 PM |
January 15, 2025Wed Jan 15 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:33 PM | 04:21 PM |
January 16, 2025Thu Jan 16 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:34 PM | 04:22 PM |
January 17, 2025Fri Jan 17 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:34 PM | 04:22 PM |
January 18, 2025Sat Jan 18 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:35 PM | 04:23 PM |
January 19, 2025Sun Jan 19 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:35 PM | 04:23 PM |
January 20, 2025Mon Jan 20 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:36 PM | 04:24 PM |
January 21, 2025Tue Jan 21 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:36 PM | 04:24 PM |
January 22, 2025Wed Jan 22 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:37 PM | 04:25 PM |
January 23, 2025Thu Jan 23 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:37 PM | 04:25 PM |
January 24, 2025Fri Jan 24 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:38 PM | 04:26 PM |
January 25, 2025Sat Jan 25 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:38 PM | 04:26 PM |
January 26, 2025Sun Jan 26 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:39 PM | 04:27 PM |
January 27, 2025Mon Jan 27 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:39 PM | 04:27 PM |
January 28, 2025Tue Jan 28 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:40 PM | 04:28 PM |
January 29, 2025Wed Jan 29 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:40 PM | 04:28 PM |
January 30, 2025Thu Jan 30 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:41 PM | 04:29 PM |
January 31, 2025Fri Jan 31 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:41 PM | 04:29 PM |
February 1, 2025Sat Feb 01 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:42 PM | 04:30 PM |
February 2, 2025Sun Feb 02 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:42 PM | 04:30 PM |
February 3, 2025Mon Feb 03 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:43 PM | 04:31 PM |
February 4, 2025Tue Feb 04 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:43 PM | 04:31 PM |
February 5, 2025Wed Feb 05 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:43 PM | 04:31 PM |
February 6, 2025Thu Feb 06 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:44 PM | 04:32 PM |
February 7, 2025Fri Feb 07 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:44 PM | 04:32 PM |
February 8, 2025Sat Feb 08 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:45 PM | 04:33 PM |
February 9, 2025Sun Feb 09 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:45 PM | 04:33 PM |
February 10, 2025Mon Feb 10 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:45 PM | 04:33 PM |
February 11, 2025Tue Feb 11 2025 21:52:59 GMT+0000 (Coordinated Universal Time) UTC | 03:46 PM | 04:34 PM |
Generated using www.muhurtakala.com