Muhurta Info
- Date January 12, 2025
- Start Time 06:40 PM
- End Time 07:28 PM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 13, 2025Mon Jan 13 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:41 PM | 07:29 PM |
January 14, 2025Tue Jan 14 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:41 PM | 07:29 PM |
January 15, 2025Wed Jan 15 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:42 PM | 07:30 PM |
January 16, 2025Thu Jan 16 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:42 PM | 07:30 PM |
January 17, 2025Fri Jan 17 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:43 PM | 07:31 PM |
January 18, 2025Sat Jan 18 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:43 PM | 07:31 PM |
January 19, 2025Sun Jan 19 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:44 PM | 07:32 PM |
January 20, 2025Mon Jan 20 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:44 PM | 07:32 PM |
January 21, 2025Tue Jan 21 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:45 PM | 07:33 PM |
January 22, 2025Wed Jan 22 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:45 PM | 07:33 PM |
January 23, 2025Thu Jan 23 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:46 PM | 07:34 PM |
January 24, 2025Fri Jan 24 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:46 PM | 07:34 PM |
January 25, 2025Sat Jan 25 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:47 PM | 07:35 PM |
January 26, 2025Sun Jan 26 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:47 PM | 07:35 PM |
January 27, 2025Mon Jan 27 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:47 PM | 07:35 PM |
January 28, 2025Tue Jan 28 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:48 PM | 07:36 PM |
January 29, 2025Wed Jan 29 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:48 PM | 07:36 PM |
January 30, 2025Thu Jan 30 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:49 PM | 07:37 PM |
January 31, 2025Fri Jan 31 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:49 PM | 07:37 PM |
February 1, 2025Sat Feb 01 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:49 PM | 07:37 PM |
February 2, 2025Sun Feb 02 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:50 PM | 07:38 PM |
February 3, 2025Mon Feb 03 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:50 PM | 07:38 PM |
February 4, 2025Tue Feb 04 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:50 PM | 07:38 PM |
February 5, 2025Wed Feb 05 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:51 PM | 07:39 PM |
February 6, 2025Thu Feb 06 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:51 PM | 07:39 PM |
February 7, 2025Fri Feb 07 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:51 PM | 07:39 PM |
February 8, 2025Sat Feb 08 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:51 PM | 07:39 PM |
February 9, 2025Sun Feb 09 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:52 PM | 07:40 PM |
February 10, 2025Mon Feb 10 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:52 PM | 07:40 PM |
February 11, 2025Tue Feb 11 2025 20:40:45 GMT+0000 (Coordinated Universal Time) UTC | 06:52 PM | 07:40 PM |
Generated using www.muhurtakala.com