Abuja Brahma Muhurta Time

Muhurta Info

  • Date January 12, 2025
  • Start Time 04:13 AM
  • End Time 05:01 AM
  • Timezone UTC

Brahmamahurta for next 30 days:

Date Start Time Finish Time
January 13, 2025 04:13 AM 05:01 AM
January 14, 2025 04:13 AM 05:01 AM
January 15, 2025 04:13 AM 05:01 AM
January 16, 2025 04:14 AM 05:02 AM
January 17, 2025 04:14 AM 05:02 AM
January 18, 2025 04:14 AM 05:02 AM
January 19, 2025 04:14 AM 05:02 AM
January 20, 2025 04:14 AM 05:02 AM
January 21, 2025 04:14 AM 05:02 AM
January 22, 2025 04:15 AM 05:03 AM
January 23, 2025 04:15 AM 05:03 AM
January 24, 2025 04:15 AM 05:03 AM
January 25, 2025 04:15 AM 05:03 AM
January 26, 2025 04:15 AM 05:03 AM
January 27, 2025 04:15 AM 05:03 AM
January 28, 2025 04:15 AM 05:03 AM
January 29, 2025 04:15 AM 05:03 AM
January 30, 2025 04:15 AM 05:03 AM
January 31, 2025 04:15 AM 05:03 AM
February 1, 2025 04:15 AM 05:03 AM
February 2, 2025 04:15 AM 05:03 AM
February 3, 2025 04:15 AM 05:03 AM
February 4, 2025 04:15 AM 05:03 AM
February 5, 2025 04:15 AM 05:03 AM
February 6, 2025 04:14 AM 05:02 AM
February 7, 2025 04:14 AM 05:02 AM
February 8, 2025 04:14 AM 05:02 AM
February 9, 2025 04:14 AM 05:02 AM
February 10, 2025 04:14 AM 05:02 AM
February 11, 2025 04:14 AM 05:02 AM

Generated using www.muhurtakala.com

Share your love