Muhurta Info
- Date January 12, 2025
- Start Time 02:07 AM
- End Time 02:55 AM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 13, 2025Mon Jan 13 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:06 AM | 02:54 AM |
January 14, 2025Tue Jan 14 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:06 AM | 02:54 AM |
January 15, 2025Wed Jan 15 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:06 AM | 02:54 AM |
January 16, 2025Thu Jan 16 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:06 AM | 02:54 AM |
January 17, 2025Fri Jan 17 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:06 AM | 02:54 AM |
January 18, 2025Sat Jan 18 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:06 AM | 02:54 AM |
January 19, 2025Sun Jan 19 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:06 AM | 02:54 AM |
January 20, 2025Mon Jan 20 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:05 AM | 02:53 AM |
January 21, 2025Tue Jan 21 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:05 AM | 02:53 AM |
January 22, 2025Wed Jan 22 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:05 AM | 02:53 AM |
January 23, 2025Thu Jan 23 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:05 AM | 02:53 AM |
January 24, 2025Fri Jan 24 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:04 AM | 02:52 AM |
January 25, 2025Sat Jan 25 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:04 AM | 02:52 AM |
January 26, 2025Sun Jan 26 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:03 AM | 02:51 AM |
January 27, 2025Mon Jan 27 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:03 AM | 02:51 AM |
January 28, 2025Tue Jan 28 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:03 AM | 02:51 AM |
January 29, 2025Wed Jan 29 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:02 AM | 02:50 AM |
January 30, 2025Thu Jan 30 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:02 AM | 02:50 AM |
January 31, 2025Fri Jan 31 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:01 AM | 02:49 AM |
February 1, 2025Sat Feb 01 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:01 AM | 02:49 AM |
February 2, 2025Sun Feb 02 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 02:00 AM | 02:48 AM |
February 3, 2025Mon Feb 03 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 01:59 AM | 02:47 AM |
February 4, 2025Tue Feb 04 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 01:59 AM | 02:47 AM |
February 5, 2025Wed Feb 05 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 01:58 AM | 02:46 AM |
February 6, 2025Thu Feb 06 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 01:58 AM | 02:46 AM |
February 7, 2025Fri Feb 07 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 01:57 AM | 02:45 AM |
February 8, 2025Sat Feb 08 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 01:56 AM | 02:44 AM |
February 9, 2025Sun Feb 09 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 01:55 AM | 02:43 AM |
February 10, 2025Mon Feb 10 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 01:55 AM | 02:43 AM |
February 11, 2025Tue Feb 11 2025 21:11:17 GMT+0000 (Coordinated Universal Time) UTC | 01:54 AM | 02:42 AM |
Generated using www.muhurtakala.com