Muhurta Info
- Date January 12, 2025
- Start Time 02:33 AM
- End Time 03:21 AM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 13, 2025Mon Jan 13 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:33 AM | 03:21 AM |
January 14, 2025Tue Jan 14 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:33 AM | 03:21 AM |
January 15, 2025Wed Jan 15 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:33 AM | 03:21 AM |
January 16, 2025Thu Jan 16 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:32 AM | 03:20 AM |
January 17, 2025Fri Jan 17 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:32 AM | 03:20 AM |
January 18, 2025Sat Jan 18 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:32 AM | 03:20 AM |
January 19, 2025Sun Jan 19 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:31 AM | 03:19 AM |
January 20, 2025Mon Jan 20 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:31 AM | 03:19 AM |
January 21, 2025Tue Jan 21 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:30 AM | 03:18 AM |
January 22, 2025Wed Jan 22 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:30 AM | 03:18 AM |
January 23, 2025Thu Jan 23 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:29 AM | 03:17 AM |
January 24, 2025Fri Jan 24 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:29 AM | 03:17 AM |
January 25, 2025Sat Jan 25 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:28 AM | 03:16 AM |
January 26, 2025Sun Jan 26 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:27 AM | 03:15 AM |
January 27, 2025Mon Jan 27 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:27 AM | 03:15 AM |
January 28, 2025Tue Jan 28 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:26 AM | 03:14 AM |
January 29, 2025Wed Jan 29 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:25 AM | 03:13 AM |
January 30, 2025Thu Jan 30 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:25 AM | 03:13 AM |
January 31, 2025Fri Jan 31 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:24 AM | 03:12 AM |
February 1, 2025Sat Feb 01 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:23 AM | 03:11 AM |
February 2, 2025Sun Feb 02 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:22 AM | 03:10 AM |
February 3, 2025Mon Feb 03 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:21 AM | 03:09 AM |
February 4, 2025Tue Feb 04 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:20 AM | 03:08 AM |
February 5, 2025Wed Feb 05 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:20 AM | 03:08 AM |
February 6, 2025Thu Feb 06 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:19 AM | 03:07 AM |
February 7, 2025Fri Feb 07 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:18 AM | 03:06 AM |
February 8, 2025Sat Feb 08 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:17 AM | 03:05 AM |
February 9, 2025Sun Feb 09 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:16 AM | 03:04 AM |
February 10, 2025Mon Feb 10 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:15 AM | 03:03 AM |
February 11, 2025Tue Feb 11 2025 21:34:07 GMT+0000 (Coordinated Universal Time) UTC | 02:14 AM | 03:02 AM |
Generated using www.muhurtakala.com