Muhurta Info
- Date January 25, 2025
- Start Time 04:54 AM
- End Time 05:42 AM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 26, 2025Sun Jan 26 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:53 AM | 05:41 AM |
January 27, 2025Mon Jan 27 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:52 AM | 05:40 AM |
January 28, 2025Tue Jan 28 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:51 AM | 05:39 AM |
January 29, 2025Wed Jan 29 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:49 AM | 05:37 AM |
January 30, 2025Thu Jan 30 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:48 AM | 05:36 AM |
January 31, 2025Fri Jan 31 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:47 AM | 05:35 AM |
February 1, 2025Sat Feb 01 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:45 AM | 05:33 AM |
February 2, 2025Sun Feb 02 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:44 AM | 05:32 AM |
February 3, 2025Mon Feb 03 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:42 AM | 05:30 AM |
February 4, 2025Tue Feb 04 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:41 AM | 05:29 AM |
February 5, 2025Wed Feb 05 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:39 AM | 05:27 AM |
February 6, 2025Thu Feb 06 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:38 AM | 05:26 AM |
February 7, 2025Fri Feb 07 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:36 AM | 05:24 AM |
February 8, 2025Sat Feb 08 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:34 AM | 05:22 AM |
February 9, 2025Sun Feb 09 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:33 AM | 05:21 AM |
February 10, 2025Mon Feb 10 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:31 AM | 05:19 AM |
February 11, 2025Tue Feb 11 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:29 AM | 05:17 AM |
February 12, 2025Wed Feb 12 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:28 AM | 05:16 AM |
February 13, 2025Thu Feb 13 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:26 AM | 05:14 AM |
February 14, 2025Fri Feb 14 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:24 AM | 05:12 AM |
February 15, 2025Sat Feb 15 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:22 AM | 05:10 AM |
February 16, 2025Sun Feb 16 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:21 AM | 05:09 AM |
February 17, 2025Mon Feb 17 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:19 AM | 05:07 AM |
February 18, 2025Tue Feb 18 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:17 AM | 05:05 AM |
February 19, 2025Wed Feb 19 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:15 AM | 05:03 AM |
February 20, 2025Thu Feb 20 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:13 AM | 05:01 AM |
February 21, 2025Fri Feb 21 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:11 AM | 04:59 AM |
February 22, 2025Sat Feb 22 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:09 AM | 04:57 AM |
February 23, 2025Sun Feb 23 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:07 AM | 04:55 AM |
February 24, 2025Mon Feb 24 2025 21:43:36 GMT+0000 (Coordinated Universal Time) UTC | 04:05 AM | 04:53 AM |
Generated using www.muhurtakala.com