Muhurta Info
- Date January 12, 2025
- Start Time 08:10 AM
- End Time 08:58 AM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 13, 2025Mon Jan 13 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:11 AM | 08:59 AM |
January 14, 2025Tue Jan 14 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:12 AM | 09:00 AM |
January 15, 2025Wed Jan 15 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:13 AM | 09:01 AM |
January 16, 2025Thu Jan 16 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:14 AM | 09:02 AM |
January 17, 2025Fri Jan 17 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:15 AM | 09:03 AM |
January 18, 2025Sat Jan 18 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:16 AM | 09:04 AM |
January 19, 2025Sun Jan 19 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:17 AM | 09:05 AM |
January 20, 2025Mon Jan 20 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:18 AM | 09:06 AM |
January 21, 2025Tue Jan 21 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:19 AM | 09:07 AM |
January 22, 2025Wed Jan 22 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:20 AM | 09:08 AM |
January 23, 2025Thu Jan 23 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:21 AM | 09:09 AM |
January 24, 2025Fri Jan 24 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:22 AM | 09:10 AM |
January 25, 2025Sat Jan 25 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:23 AM | 09:11 AM |
January 26, 2025Sun Jan 26 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:25 AM | 09:13 AM |
January 27, 2025Mon Jan 27 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:26 AM | 09:14 AM |
January 28, 2025Tue Jan 28 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:27 AM | 09:15 AM |
January 29, 2025Wed Jan 29 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:28 AM | 09:16 AM |
January 30, 2025Thu Jan 30 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:29 AM | 09:17 AM |
January 31, 2025Fri Jan 31 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:30 AM | 09:18 AM |
February 1, 2025Sat Feb 01 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:31 AM | 09:19 AM |
February 2, 2025Sun Feb 02 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:32 AM | 09:20 AM |
February 3, 2025Mon Feb 03 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:34 AM | 09:22 AM |
February 4, 2025Tue Feb 04 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:35 AM | 09:23 AM |
February 5, 2025Wed Feb 05 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:36 AM | 09:24 AM |
February 6, 2025Thu Feb 06 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:37 AM | 09:25 AM |
February 7, 2025Fri Feb 07 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:38 AM | 09:26 AM |
February 8, 2025Sat Feb 08 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:39 AM | 09:27 AM |
February 9, 2025Sun Feb 09 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:40 AM | 09:28 AM |
February 10, 2025Mon Feb 10 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:41 AM | 09:29 AM |
February 11, 2025Tue Feb 11 2025 20:27:01 GMT+0000 (Coordinated Universal Time) UTC | 08:43 AM | 09:31 AM |
Generated using www.muhurtakala.com