Muhurta Info
- Date January 12, 2025
- Start Time 06:05 AM
- End Time 06:53 AM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 13, 2025Mon Jan 13 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 06:04 AM | 06:52 AM |
January 14, 2025Tue Jan 14 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 06:03 AM | 06:51 AM |
January 15, 2025Wed Jan 15 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 06:03 AM | 06:51 AM |
January 16, 2025Thu Jan 16 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 06:02 AM | 06:50 AM |
January 17, 2025Fri Jan 17 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 06:01 AM | 06:49 AM |
January 18, 2025Sat Jan 18 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 06:00 AM | 06:48 AM |
January 19, 2025Sun Jan 19 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:59 AM | 06:47 AM |
January 20, 2025Mon Jan 20 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:58 AM | 06:46 AM |
January 21, 2025Tue Jan 21 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:57 AM | 06:45 AM |
January 22, 2025Wed Jan 22 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:56 AM | 06:44 AM |
January 23, 2025Thu Jan 23 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:55 AM | 06:43 AM |
January 24, 2025Fri Jan 24 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:54 AM | 06:42 AM |
January 25, 2025Sat Jan 25 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:53 AM | 06:41 AM |
January 26, 2025Sun Jan 26 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:51 AM | 06:39 AM |
January 27, 2025Mon Jan 27 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:50 AM | 06:38 AM |
January 28, 2025Tue Jan 28 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:49 AM | 06:37 AM |
January 29, 2025Wed Jan 29 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:47 AM | 06:35 AM |
January 30, 2025Thu Jan 30 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:46 AM | 06:34 AM |
January 31, 2025Fri Jan 31 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:45 AM | 06:33 AM |
February 1, 2025Sat Feb 01 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:43 AM | 06:31 AM |
February 2, 2025Sun Feb 02 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:42 AM | 06:30 AM |
February 3, 2025Mon Feb 03 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:40 AM | 06:28 AM |
February 4, 2025Tue Feb 04 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:39 AM | 06:27 AM |
February 5, 2025Wed Feb 05 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:37 AM | 06:25 AM |
February 6, 2025Thu Feb 06 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:35 AM | 06:23 AM |
February 7, 2025Fri Feb 07 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:34 AM | 06:22 AM |
February 8, 2025Sat Feb 08 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:32 AM | 06:20 AM |
February 9, 2025Sun Feb 09 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:30 AM | 06:18 AM |
February 10, 2025Mon Feb 10 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:29 AM | 06:17 AM |
February 11, 2025Tue Feb 11 2025 22:22:55 GMT+0000 (Coordinated Universal Time) UTC | 05:27 AM | 06:15 AM |
Generated using www.muhurtakala.com