Muhurta Info
- Date January 13, 2025
- Start Time 05:16 PM
- End Time 06:04 PM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 14, 2025Tue Jan 14 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:18 PM | 06:06 PM |
January 15, 2025Wed Jan 15 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:19 PM | 06:07 PM |
January 16, 2025Thu Jan 16 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:20 PM | 06:08 PM |
January 17, 2025Fri Jan 17 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:21 PM | 06:09 PM |
January 18, 2025Sat Jan 18 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:22 PM | 06:10 PM |
January 19, 2025Sun Jan 19 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:23 PM | 06:11 PM |
January 20, 2025Mon Jan 20 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:25 PM | 06:13 PM |
January 21, 2025Tue Jan 21 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:26 PM | 06:14 PM |
January 22, 2025Wed Jan 22 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:27 PM | 06:15 PM |
January 23, 2025Thu Jan 23 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:28 PM | 06:16 PM |
January 24, 2025Fri Jan 24 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:30 PM | 06:18 PM |
January 25, 2025Sat Jan 25 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:31 PM | 06:19 PM |
January 26, 2025Sun Jan 26 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:32 PM | 06:20 PM |
January 27, 2025Mon Jan 27 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:33 PM | 06:21 PM |
January 28, 2025Tue Jan 28 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:35 PM | 06:23 PM |
January 29, 2025Wed Jan 29 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:36 PM | 06:24 PM |
January 30, 2025Thu Jan 30 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:37 PM | 06:25 PM |
January 31, 2025Fri Jan 31 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:39 PM | 06:27 PM |
February 1, 2025Sat Feb 01 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:40 PM | 06:28 PM |
February 2, 2025Sun Feb 02 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:41 PM | 06:29 PM |
February 3, 2025Mon Feb 03 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:42 PM | 06:30 PM |
February 4, 2025Tue Feb 04 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:44 PM | 06:32 PM |
February 5, 2025Wed Feb 05 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:45 PM | 06:33 PM |
February 6, 2025Thu Feb 06 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:46 PM | 06:34 PM |
February 7, 2025Fri Feb 07 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:48 PM | 06:36 PM |
February 8, 2025Sat Feb 08 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:49 PM | 06:37 PM |
February 9, 2025Sun Feb 09 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:50 PM | 06:38 PM |
February 10, 2025Mon Feb 10 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:51 PM | 06:39 PM |
February 11, 2025Tue Feb 11 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:53 PM | 06:41 PM |
February 12, 2025Wed Feb 12 2025 00:23:11 GMT+0000 (Coordinated Universal Time) UTC | 05:54 PM | 06:42 PM |
Generated using www.muhurtakala.com