Muhurta Info
- Date January 12, 2025
- Start Time 07:02 AM
- End Time 07:50 AM
- Timezone UTC
Brahmamahurta for next 30 days:
Date | Start Time | Finish Time |
---|---|---|
January 13, 2025Mon Jan 13 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:03 AM | 07:51 AM |
January 14, 2025Tue Jan 14 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:05 AM | 07:53 AM |
January 15, 2025Wed Jan 15 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:06 AM | 07:54 AM |
January 16, 2025Thu Jan 16 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:08 AM | 07:56 AM |
January 17, 2025Fri Jan 17 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:09 AM | 07:57 AM |
January 18, 2025Sat Jan 18 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:11 AM | 07:59 AM |
January 19, 2025Sun Jan 19 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:13 AM | 08:01 AM |
January 20, 2025Mon Jan 20 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:15 AM | 08:03 AM |
January 21, 2025Tue Jan 21 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:16 AM | 08:04 AM |
January 22, 2025Wed Jan 22 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:18 AM | 08:06 AM |
January 23, 2025Thu Jan 23 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:20 AM | 08:08 AM |
January 24, 2025Fri Jan 24 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:22 AM | 08:10 AM |
January 25, 2025Sat Jan 25 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:23 AM | 08:11 AM |
January 26, 2025Sun Jan 26 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:25 AM | 08:13 AM |
January 27, 2025Mon Jan 27 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:27 AM | 08:15 AM |
January 28, 2025Tue Jan 28 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:29 AM | 08:17 AM |
January 29, 2025Wed Jan 29 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:31 AM | 08:19 AM |
January 30, 2025Thu Jan 30 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:33 AM | 08:21 AM |
January 31, 2025Fri Jan 31 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:34 AM | 08:22 AM |
February 1, 2025Sat Feb 01 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:36 AM | 08:24 AM |
February 2, 2025Sun Feb 02 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:38 AM | 08:26 AM |
February 3, 2025Mon Feb 03 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:40 AM | 08:28 AM |
February 4, 2025Tue Feb 04 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:42 AM | 08:30 AM |
February 5, 2025Wed Feb 05 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:44 AM | 08:32 AM |
February 6, 2025Thu Feb 06 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:46 AM | 08:34 AM |
February 7, 2025Fri Feb 07 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:48 AM | 08:36 AM |
February 8, 2025Sat Feb 08 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:49 AM | 08:37 AM |
February 9, 2025Sun Feb 09 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:51 AM | 08:39 AM |
February 10, 2025Mon Feb 10 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:53 AM | 08:41 AM |
February 11, 2025Tue Feb 11 2025 19:45:55 GMT+0000 (Coordinated Universal Time) UTC | 07:55 AM | 08:43 AM |
Generated using www.muhurtakala.com